Programme
22 September 2026 · Macau University of Science and Technology · Taipa, Macao, China
Schedule at a Glance — 22 September 2026
Conference Tracks
Track ABridging Classical Toxicology and Exposomics
Track BRespiratory Epidemic AI
Track CPublic Health Data Governance / Trusted Research Environment
GeneralOpening, Breaks, Roundtable and Closing
22 September 2026 — Morning Programme
09:30 – 14:00 · All Participants
| No. | Time | Track | Programme / Presentation | Speaker / Organisation |
|---|---|---|---|---|
| 09:30–10:00 | General | Welcome and Opening Remarks & Group Photo | Prof. Chitin Hon, Director, Respiratory Disease AI Laboratory, MUST;Prof. Eric Deharo, Co-Director, HKU-Pasteur Research Pole, The University of Hong Kong | |
| 1 | 10:00–10:20 | Track A | Keynote 1From Exposure to Pathogenesis: A Closed-Loop Framework for Toxicological Validation in Exposomics | Prof. Qian Liu / Prof. Guibin Jiang |
| 2 | 10:20–10:40 | Track B | Keynote 2Emerging Viral Diseases at the Animal–Human Interface: Influenza, Coronaviruses, and Arboviruses | Prof. Hui-Ling YEN |
| 3 | 10:40–11:00 | Track C | Keynote 3Title to Be Confirmed | Prof. Zhang Wenhong (张文宏) |
| — | 11:00–11:15 | Break | Coffee Break | |
| 4 | 11:15–11:35 | Track A | Keynote 4Spatial Exposomics Identifies Pesticide Mixtures Associated with Cancer Risk and Environmental Inequities at the National Scale | Jorge Honles / Stéphane Bertani |
| 5 | 11:35–11:55 | Track C | Keynote 5Artificial Intelligence Empowering Medical Development | Prof. Zhong Weide (钟惟德) |
| 6 | 11:55–12:15 | Track B | Keynote 6Trusted Research Environments for Public Health and Medical AI | Prof. Chitin Hon |
| — | 12:15–12:30 | General | Transition Break | |
| — | 12:30–14:00 | General | Networking Lunch | |
22 September 2026 — Afternoon Programme
14:00 – 18:00 · All Participants
| No. | Time | Track | Programme / Presentation | Speaker / Organisation |
|---|---|---|---|---|
| 7 | 14:00–14:20 | Track A | Keynote 7Exposure to Endocrine Disruptors and the Genomic Landscape of Early-Onset Hepatocellular Carcinoma | Dr Pascal Pineau |
| 8 | 14:20–14:40 | Track B | Keynote 8Training data matter more than neural network architecture for real-world AI performance infectious disease symptoms classification | Etienne Charlier / Nicolas Berthet |
| 9 | 14:40–15:00 | Track C | Keynote 9Big Data-Driven Investigation of the Functions and Mechanisms of Biomarkers in Urological Tumours | Prof. Lu Jianming (卢建明) |
| — | 15:00–15:15 | Break | Coffee Break | |
| 15:15–15:35 | Track C | Invited Talk 1Urology-related title to be confirmed | Speaker to Be Confirmed | |
| 15:35–15:55 | Track B | Invited Talk 2Title to Be Confirmed | Prof. Liang Wenhua (梁文华) | |
| 15:55–16:15 | Track C | Invited Talk 3How AI Transforms Health: More, Less, Then More | Yuxing Han, Tsinghua Shenzhen International Graduate School | |
| — | 16:15–16:20 | General | Transition | |
| 16:20–17:20 | General | Roundtable DiscussionPerspectives on Collaboration and Future Directions | Moderator: Prof. Zhong Weide (钟惟德) | |
| 17:20–17:35 | General | Closing Remarks | Prof. Eric Deharo | |
| — | 18:00 onwards | General | Farewell Dinner | |
ℹ️ All times are indicative and subject to change. Speaker names and titles listed as "To Be Confirmed" will be updated upon confirmation. The final programme will be published closer to the conference date.
Conference Date
22 September 2026
Taipa, Macao, China
Track Colours
Track A — Toxicology & Exposomics
Track B — Respiratory Epidemic AI
Track C — Data Governance / TRE
General — Opening / Breaks / Closing